![]() | |||
| Dimension in mm | |||
| O.D(A) | I.D(B) | Thickness | Material |
|---|---|---|---|
| 12.20 | 8.80 | 0.35T | FeNi80Mo5 |
| 13.35 | 9.85 | 0.35T | FeNi80Mo5 |
| 15.00 | 11.00 | 0.35T | FeNi80Mo5 |
| 15.35 | 12.70 | 0.35T | FeNi80Mo5 |
| 17.80 | 13.35 | 0.35T | FeNi80Mo5 |
| 19.20 | 16.00 | 0.35T | FeNi80Mo5 |
| 23.95 | 17.90 | 0.35T | FeNi80Mo5 |
| 25.00 | 19.70 | 0.35T | FeNi80Mo5 |
| 35.00 | 29.30 | 0.35T | FeNi80Mo5 |
