| Company Name | Shin Young Electronics Co., Ltd | 
| President | Dong Hwan, Kwak / Young Se, Kwak | 
| Established date | March, 1987 | 
| Capital | £Ü1,000,000,000 | 
| Total assets | £Ü8,900,000,000 | 
| Site | Floor space 2,557.5 §³, 4,540 §³ in total | 
| Sectors | Production of automotive parts [Torque sensors, , Permalloy cores] | 
| Headquarters and factories | 105, 3Gongdan-ro, Gumi-si, Gyeongbuk, Korea (zip code 39415) | 
| Business information | Pressing, cleaning, heat treatment operation | 
| Number of employees | 20 | 
